Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 09.10.2021 | 32,55 l | 41,34 € | Ø 9,09 l | |||
(note.: 196827 km nové -25300km) | |||||||
Refueling in full of | 02.10.2021 | 41,83 l | 51,45 € | Ø 8,86 l | |||
Refueling in full of | 27.09.2021 | 62 l | 76,26 € | Ø 8,87 l | |||
Refueling in full of | 17.09.2021 | 69 l | 82,11 € | Ø 7,11 l | |||
Partial refueling | 16.09.2021 | 30 l | 37,92 € | Ø 7,10 l | |||
Partial refueling | 16.09.2021 | 8 l | 11,60 € | Ø 7,24 l | |||
Partial refueling | 13.09.2021 | 35,01 l | 9,93 € | Ø 8,36 l | |||
Partial refueling | 10.09.2021 | 30 l | 41,75 € | Ø 7,95 l | |||
Partial refueling | 07.09.2021 | 38 l | 54 € | Ø 8,40 l | |||
(note.: Dauer ) | |||||||
Refueling in full of | 04.09.2021 | 27,91 l | 31,78 € | Ø 7,73 l | |||
(note.: Spotreba ) |
diesel, engine 3.0 turbo, 235 kW, R. V. 2018
Consumption10,10 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 140 kW, R. V. 2015
Consumption6,46 l
Meter234 790,00 km
Investment584,00 €
diesel, engine 1.9 , 77 kW, R. V. 2008
Consumption6,14 l
Metersecret
Investmentsecret