Date | Uplift | Amount | Consumption | km | |||
---|---|---|---|---|---|---|---|
Refueling in full of | 28.10.2019 | 63,02 l | 90,37 € | Ø 9,46 l | |||
Refueling in full of | 16.10.2019 | 68,05 l | 99,63 € | Ø 6,62 l | |||
Refueling in full of | 15.10.2019 | 72,29 l | 89,57 € | Ø 7,83 l | |||
Partial refueling | 15.10.2019 | 44 l | 56,67 € | Ø 7,24 l | |||
Refueling in full of | 13.10.2019 | 74 l | 87,32 € | Ø 7,81 l | |||
Partial refueling | 12.10.2019 | 15 l | 18,81 € | Ø 7,17 l | |||
Refueling in full of | 09.10.2019 | 63,06 l | 76,55 € | Ø 6,10 l | |||
Partial refueling | 08.10.2019 | 20 l | 27,98 € | Ø 7,81 l | |||
Partial refueling | 07.10.2019 | 10,01 l | 12,85 € | Ø 7,83 l | |||
Refueling in full of | 06.10.2019 | 70,59 l | 101,23 € | Ø 7,47 l | |||
diesel, engine 3.0 turbo, 235 kW, R. V. 2018
Consumption10,10 l
Metersecret
Investmentsecret
diesel, engine 2.0 turbo, 140 kW, R. V. 2015
Consumption6,46 l
Meter234 790,00 km
Investment584,00 €
diesel, engine 1.9 , 77 kW, R. V. 2008
Consumption6,14 l
Metersecret
Investmentsecret